| Time | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
|---|---|---|---|---|---|---|---|
| 7:00 am | SMALL GROUP PERSONAL TRAINING | - | SMALL GROUP PERSONAL TRAINING | - | SMALL GROUP PERSONAL TRAINING | - | - |
| 8:00 am | SMALL GROUP PERSONAL TRAINING | - | - | - | SMALL GROUP PERSONAL TRAINING | SMALL GROUP PERSONAL TRAINING | - |
| 9:00 am | - | - | SMALL GROUP PERSONAL TRAINING | - | - | - | - |
| 10:00am | - | - | - | - | - | - | - |
| 11:00am | - | - | - | - | - | - | - |
| 12:00 pm | SMALL GROUP PERSONAL TRAINING | SMALL GROUP PERSONAL TRAINING | SMALL GROUP PERSONAL TRAINING | SMALL GROUP PERSONAL TRAINING | SMALL GROUP PERSONAL TRAINING | ||
| 1:00pm | - | - | - | - | - | - | - |
| 2:00pm | - | - | - | - | - | - | - |
| 3:00pm | - | - | - | - | - | - | - |
| 4:00 pm | SPORTS PERFORMANCE DEVELOPMENT PROGRAM | SPORTS PERFORMANCE DEVELOPMENT PROGRAM | SPORTS PERFORMANCE DEVELOPMENT PROGRAM | SPORTS PERFORMANCE DEVELOPMENT PROGRAM | - | - | - |
| 5:00 pm | SMALL GROUP PERSONAL TRAINING | SMALL GROUP PERSONAL TRAINING | SMALL GROUP PERSONAL TRAINING | SMALL GROUP PERSONAL TRAINING | - | - | - |
| 6:00 pm | - | - | [TEAM] In-SZN SPORTS PERFORMANCE DEVELOPMENT PROGRAM | - | - | - | - |
| 7:00pm | - | - | [TEAM] In-SZN SPORTS PERFORMANCE DEVELOPMENT PROGRAM | - | - | - | - |

